Call of Duty: Ghosts - Multiplayer Steam Charts
82 | 126 | 37,268 |
players right at present | 24-hour peak | all-time peak |
Month | Peak | Proceeds | % Gain | Min Daily Peak | Avg Daily Pinnacle |
July 2022 | 175 | +xiv | +9% | 93 | 136 |
June 2022 | 161 | +fifteen | +x% | 90 | 115 |
May 2022 | 146 | -78 | -35% | 91 | 116 |
April 2022 | 224 | +85 | +61% | 105 | 162 |
March 2022 | 139 | -45 | -25% | 92 | 112 |
February 2022 | 184 | -five | -iii% | 100 | 129 |
January 2022 | 189 | -11 | -six% | 118 | 149 |
December 2021 | 200 | +9 | +5% | 98 | 138 |
Nov 2021 | 191 | -vii | -four% | 110 | 136 |
Oct 2021 | 198 | +37 | +23% | 88 | 122 |
September 2021 | 161 | -19 | -xi% | 103 | 125 |
Baronial 2021 | 180 | +50 | +39% | 100 | 129 |
July 2021 | 130 | +4 | +3% | 83 | 104 |
June 2021 | 126 | -69 | -35% | 92 | 109 |
May 2021 | 195 | +26 | +15% | 114 | 150 |
April 2021 | 169 | -10 | -6% | 105 | 133 |
March 2021 | 179 | -56 | -24% | 119 | 147 |
February 2021 | 235 | +38 | +nineteen% | 138 | 167 |
January 2021 | 197 | -2 | -1% | 131 | 164 |
December 2020 | 199 | -20 | -9% | 124 | 163 |
November 2020 | 219 | +28 | +fifteen% | 145 | 171 |
October 2020 | 191 | +33 | +21% | 126 | 154 |
September 2020 | 158 | -22 | -12% | 118 | 138 |
Baronial 2020 | 180 | -8 | -4% | 117 | 139 |
July 2020 | 188 | -three | -ii% | 129 | 152 |
June 2020 | 191 | -78 | -29% | 141 | 167 |
May 2020 | 269 | -47 | -15% | 169 | 218 |
April 2020 | 316 | +14 | +five% | 214 | 255 |
March 2020 | 302 | +54 | +22% | 172 | 233 |
February 2020 | 248 | -5 | -2% | 162 | 199 |
January 2020 | 253 | -8 | -3% | 175 | 213 |
December 2019 | 261 | -66 | -xx% | 178 | 214 |
Nov 2019 | 327 | +38 | +13% | 185 | 229 |
October 2019 | 289 | -29 | -9% | 207 | 237 |
September 2019 | 318 | +36 | +13% | 206 | 239 |
Baronial 2019 | 282 | -2 | -1% | 203 | 237 |
July 2019 | 284 | -v | -two% | 197 | 238 |
June 2019 | 289 | -10 | -3% | 203 | 240 |
May 2019 | 299 | -24 | -eight% | 217 | 254 |
April 2019 | 323 | -16 | -five% | 227 | 266 |
March 2019 | 339 | -31 | -8% | 240 | 279 |
February 2019 | 370 | -32 | -eight% | 239 | 289 |
Jan 2019 | 402 | +7 | +2% | 288 | 330 |
Dec 2018 | 395 | +7 | +ii% | 279 | 325 |
November 2018 | 388 | +1 | 0% | 277 | 313 |
October 2018 | 387 | -15 | -4% | 281 | 320 |
September 2018 | 402 | +62 | +xviii% | 268 | 312 |
August 2018 | 340 | -xi | -3% | 249 | 289 |
July 2018 | 351 | -x | -three% | 241 | 283 |
June 2018 | 361 | -19 | -5% | 228 | 298 |
May 2018 | 380 | -65 | -15% | 289 | 335 |
April 2018 | 445 | -62 | -12% | 311 | 363 |
March 2018 | 507 | +15 | +iii% | 366 | 427 |
February 2018 | 492 | -61 | -11% | 380 | 430 |
Jan 2018 | 553 | +43 | +9% | 376 | 448 |
December 2017 | 510 | -32 | -6% | 378 | 437 |
November 2017 | 542 | -62 | -10% | 371 | 450 |
Oct 2017 | 604 | +6 | +1% | 458 | 507 |
September 2017 | 598 | +83 | +16% | 420 | 475 |
Baronial 2017 | 515 | +2 | 0% | 366 | 426 |
July 2017 | 513 | -24 | -5% | 395 | 438 |
June 2017 | 537 | -72 | -12% | 397 | 453 |
May 2017 | 609 | -11 | -2% | 449 | 512 |
April 2017 | 620 | -71 | -10% | 155 | 508 |
March 2017 | 691 | -40 | -6% | 175 | 515 |
February 2017 | 731 | -16 | -2% | 409 | 603 |
January 2017 | 747 | +4 | +1% | 505 | 623 |
December 2016 | 743 | -117 | -14% | 430 | 600 |
November 2016 | 860 | +twoscore | +v% | 358 | 676 |
October 2016 | 820 | +38 | +5% | 509 | 684 |
September 2016 | 782 | +88 | +thirteen% | 561 | 644 |
August 2016 | 694 | -44 | -6% | 526 | 591 |
July 2016 | 738 | -14 | -2% | 530 | 609 |
June 2016 | 752 | -123 | -14% | 583 | 647 |
May 2016 | 875 | -32 | -4% | 661 | 731 |
Apr 2016 | 907 | -131 | -13% | 693 | 771 |
March 2016 | ane,038 | -42 | -4% | 763 | 840 |
Feb 2016 | 1,080 | -103 | -9% | 814 | 905 |
January 2016 | one,183 | +half-dozen | +1% | 808 | 985 |
Dec 2015 | 1,177 | -156 | -12% | 920 | ane,005 |
November 2015 | 1,333 | -55 | -4% | 949 | 1,094 |
Oct 2015 | 1,388 | +57 | +4% | 325 | 1,019 |
September 2015 | ane,331 | +116 | +ten% | 1,009 | one,123 |
August 2015 | i,215 | +66 | +6% | 885 | 1,036 |
July 2015 | one,149 | -85 | -7% | 904 | i,034 |
June 2015 | 1,234 | -292 | -19% | 975 | 1,099 |
May 2015 | i,526 | -20 | -1% | 1,052 | 1,210 |
Apr 2015 | 1,546 | -258 | -14% | 1,109 | 1,226 |
March 2015 | i,804 | -86 | -v% | 1,804 | ane,804 |
February 2015 | 1,890 | -260 | -12% | 1,890 | 1,890 |
January 2015 | ii,150 | -193 | -8% | 1,521 | 1,705 |
December 2014 | 2,343 | -1,925 | -45% | 1,695 | 1,911 |
November 2014 | four,268 | +92 | +2% | 1,586 | 2,276 |
October 2014 | 4,176 | -1,177 | -22% | three,330 | 3,635 |
September 2014 | 5,353 | -3,856 | -42% | 2,947 | 3,884 |
August 2014 | 9,209 | +4,064 | +79% | 3,532 | 4,731 |
July 2014 | 5,145 | -906 | -15% | iii,580 | 4,272 |
June 2014 | vi,051 | -six,896 | -53% | four,157 | 4,677 |
May 2014 | 12,947 | +iv,580 | +55% | 4,789 | 6,563 |
April 2014 | 8,367 | -two,677 | -24% | 5,426 | vi,637 |
March 2014 | xi,044 | -9,669 | -47% | 6,414 | 8,218 |
February 2014 | xx,713 | +5,929 | +40% | eight,004 | 11,205 |
January 2014 | 14,784 | -3,790 | -21% | 2,550 | 11,498 |
Dec 2013 | 18,574 | -eighteen,694 | -l% | xi,544 | 14,442 |
November 2013 | 37,268 | - | - | 17,237 | 25,692 |
Final xxx Days Breakdown
In some cases, the table and chart may brandish different data because the time in the table is in UTC and the time in the chart is in your time zone.
Day | Meridian | Proceeds | % Gain | Min Daily Peak | Avg Daily Peak |
July eighteen, 2022 | 116 | -22 | -16% | 116 | 116 |
July 17, 2022 | 138 | +7 | +5% | 138 | 138 |
July 16, 2022 | 131 | +17 | +15% | 131 | 131 |
July 15, 2022 | 114 | +21 | +23% | 114 | 114 |
July xiv, 2022 | 93 | -17 | -sixteen% | 93 | 93 |
July 13, 2022 | 110 | -fifteen | -12% | 110 | 110 |
July 12, 2022 | 125 | +4 | +3% | 125 | 125 |
July 11, 2022 | 121 | -36 | -23% | 121 | 121 |
July 10, 2022 | 157 | +10 | +7% | 157 | 157 |
July 09, 2022 | 147 | -iii | -2% | 147 | 147 |
July 08, 2022 | 150 | -3 | -2% | 150 | 150 |
July 07, 2022 | 153 | +18 | +xiii% | 153 | 153 |
July 06, 2022 | 135 | +i | +1% | 135 | 135 |
July 05, 2022 | 134 | -15 | -10% | 134 | 134 |
July 04, 2022 | 149 | -16 | -10% | 149 | 149 |
July 03, 2022 | 165 | -x | -6% | 165 | 165 |
July 02, 2022 | 175 | +32 | +22% | 175 | 175 |
July 01, 2022 | 143 | +15 | +12% | 143 | 143 |
June 30, 2022 | 128 | -10 | -7% | 128 | 128 |
June 29, 2022 | 138 | -3 | -2% | 138 | 138 |
June 28, 2022 | 141 | -15 | -10% | 141 | 141 |
June 27, 2022 | 156 | -five | -3% | 156 | 156 |
June 26, 2022 | 161 | +12 | +8% | 161 | 161 |
June 25, 2022 | 149 | +19 | +15% | 149 | 149 |
June 24, 2022 | 130 | +xl | +45% | 130 | 130 |
June 23, 2022 | 90 | -eight | -eight% | 90 | 90 |
June 22, 2022 | 98 | -iv | -4% | 98 | 98 |
June 21, 2022 | 102 | - | - | 102 | 102 |
Games You lot May Like
Games | Players Now | 7d Peak |
| RaceRoom Racing Experience | 395 | 716 |
| DARK SOULS™: Prepare To Die Edition | 117 | 235 |
| The Witness | 97 | 233 |
| Call of Duty: Advanced Warfare | seventy | 84 |
| Sanctum 2 | 35 | 60 |
| Telephone call of Duty: Avant-garde Warfare - Multiplayer | 14 | 35 |
| Triple Boondocks | 9 | xvi |
| Cortex Command | 5 | 17 |
| Fieldrunners | 5 | 12 |
| Battle vs Chess | 3 | 11 |
Source: https://steamplayercount.com/app/209170
0 Response to "Call Of Duty Ghosts Steam Charts"
Post a Comment